Being specialised in the production of medium, small and miniature aluminum extrusions, Profilati Alluminio is capable of producing many different aluminum flat bar sizes, in thicknesses ranging from 5 mm to 120 mm.
The alloys utilised are 1050, 1070, 3103 and 6060. Our standard flat extruded aluminum bars have standard dimensional tolerances of +/- 0.15 mm per side, and can even be manufactured with special dimensional tolerances and mechanical characteristics upon request.
Our standard flat extruded bars can be purchased in bar format (minimum order quantity of 200 kg), or reel format (minimum order quantity of 500 kg). Profilati Alluminio guarantees aluminum flat bar stock fast delivery, generally within two weeks of the order.
Choose one of the sizes shown in the table, or create your own custom aluminum profile.
CODE | Side "L" (mm) | Thickness "S" (mm) |
---|---|---|
1301 | 5 | 2 |
1302 | 5 | 4.5 |
1304 | 6 | 2 |
1305 | 6 | 3 |
1306 | 6 | 4 |
1309 | 8 | 2 |
1310 | 8 | 3 |
1311 | 8 | 4 |
1312 | 8 | 5 |
1315 | 8.5 | 2 |
1316 | 8.5 | 2.5 |
1317 | 8.5 | 5 |
1319 | 9.8 | 2 |
1321 | 10 | 1.5 |
1322 | 10 | 2 |
1323 | 10 | 2.5 |
1324 | 10 | 3 |
1325 | 10 | 4 |
1326 | 10 | 5 |
1327 | 10 | 6 |
1328 | 10 | 7 |
1329 | 10 | 8 |
1333 | 11 | 3 |
1335 | 12 | 1.5 |
1336 | 12 | 2 |
1337 | 12 | 3 |
1338 | 12 | 4 |
1339 | 12 | 5 |
1340 | 12 | 6 |
1341 | 12 | 7 |
1342 | 12 | 8 |
1343 | 12 | 10 |
1347 | 13 | 9 |
1348 | 13 | 10 |
1350 | 14 | 3 |
1352 | 14.6 | 4.8 |
1354 | 15 | 1.5 |
1355 | 15 | 2 |
1356 | 15 | 3 |
1357 | 15 | 4 |
1358 | 15 | 5 |
1359 | 15 | 6 |
1360 | 15 | 7 |
1361 | 15 | 8 |
1362 | 15 | 9 |
1363 | 15 | 10 |
1364 | 15 | 12 |
1368 | 16.5 | 7 |
1370 | 18 | 1.5 |
1371 | 18 | 2 |
1372 | 18 | 3 |
1373 | 18 | 4 |
1374 | 18 | 5 |
1377 | 20 | 1 |
1378 | 20 | 2 |
1379 | 20 | 2.5 |
1380 | 20 | 3 |
1381 | 20 | 4 |
1382 | 20 | 5 |
1383 | 20 | 6 |
1384 | 20 | 7 |
1385 | 20 | 10 |
1386 | 20 | 12 |
1387 | 20 | 13.5 |
1388 | 20 | 15 |
1392 | 21 | 16 |
1394 | 22 | 1.5 |
1396 | 25 | 1.5 |
1397 | 25 | 2 |
1398 | 25 | 3 |
1399 | 25 | 4 |
1400 | 25 | 5 |
1401 | 25 | 6 |
1402 | 25 | 7 |
1403 | 25 | 8 |
1404 | 25 | 10 |
1405 | 25 | 12 |
1406 | 25 | 15 |
1407 | 25 | 20 |
1409 | 28 | 4 |
1411 | 30 | 2 |
1412 | 30 | 3 |
1413 | 30 | 4 |
1414 | 30 | 5 |
1415 | 30 | 6 |
1416 | 30 | 8 |
1417 | 30 | 10 |
1418 | 30 | 15 |
1422 | 32 | 4.5 |
1424 | 35 | 2 |
1425 | 35 | 3 |
1426 | 35 | 4 |
1427 | 35 | 5 |
1428 | 35 | 6 |
1429 | 35 | 8 |
1430 | 35 | 10 |
1431 | 35 | 15 |
1435 | 40 | 1.5 |
1436 | 40 | 2 |
1437 | 40 | 3 |
1438 | 40 | 4 |
1439 | 40 | 5 |
1440 | 40 | 6 |
1441 | 40 | 7 |
1442 | 40 | 8 |
1443 | 40 | 10 |
1444 | 40 | 12 |
1448 | 42 | 9 |
1450 | 45 | 2 |
1451 | 45 | 3 |
1452 | 45 | 4 |
1453 | 45 | 5 |
1454 | 45 | 6 |
1455 | 45 | 8 |
1456 | 45 | 10 |
1459 | 50 | 2 |
1460 | 50 | 3 |
1461 | 50 | 4 |
1462 | 50 | 5 |
1463 | 50 | 6 |
1464 | 50 | 7 |
1465 | 50 | 8 |
1466 | 50 | 10 |
1467 | 50 | 12 |
1471 | 55 | 2 |
1473 | 60 | 2 |
1474 | 60 | 3 |
1475 | 60 | 4 |
1476 | 60 | 5 |
1477 | 60 | 6 |
1478 | 60 | 8 |
1482 | 70 | 2 |
1483 | 70 | 3 |
1484 | 70 | 4 |
1485 | 70 | 5 |
1488 | 75 | 2 |
1489 | 75 | 3 |
1490 | 75 | 4 |
1493 | 90 | 8 |
1495 | 100 | 2 |
With Profall, you have access to a world of unique possibilities, where every challenge finds its tailored solution.
Discover all the insights into our service for supplying standard profiles or custom extrusions based on customer designs and specifications.
Create without limits: get a quote for your custom aluminum profile.