Our aluminum U channel extrusions extrusions are regularly used in the electronics, electromechanical, automotive, furnishings, and residential construction industries, as well as in many other fields.
These aluminum profiles are made from 1050, 1070, 3103, and 6060 alloys, and can be produced in small or even miniature sizes. The standard measurements of our simple ducts can vary based on the client's specific requirements.
These aluminum U channel extrusions extrusions have dimensional tolerances of +/- 0.15 mm. The extrusion can be produced with specific dimensional tolerances upon request. The minimum order quantity for the aluminum U channel extrusions is 200 kg, and delivery is guaranteed within two weeks.
Please don't hesitate to contact Profilati Alluminio's professional staff for any specific requirements you may have.
Choose one of the aluminum U channel extrusions sizes shown in the table, or create your own custom aluminum profile.
CODE | Base "B" (mm) | Heigh "H" (mm) |
---|---|---|
2102 | 4,2 | 10 |
2013 | 6 | 6 |
2124 | 6 | 8 |
2040 | a | 10,5 |
2108 | 6 | 11 |
2071 | 6 | 15 |
2083 | 6 | 15 |
2127 | 6,5 | 15 |
2065 | 7 | 7 |
2090 | 7 | 8 |
2028 | 7 | 10 |
2148 | 7 | 10 |
2130 | 7,5 | 7 |
2001 | 8 | 8 |
2107 | 8 | 11 |
2076 | 8 | 15 |
2106 | 8 | 18 |
2039 | 8,5 | 12 |
2112 | 10 | 5 |
2121 | 10 | 8 |
2002 | 10 | 10 |
2003 | 10 | 10 |
2134 | 10 | 10 |
2082 | 10 | 10 |
2016 | 10 | 15 |
2135 | 10 | 15 |
2053 | 10 | 20 |
2079 | 10 | 20 |
2051 | 12 | 10 |
2015 | 12 | 12 |
2103 | 12 | 12 |
2074 | 12 | 12 |
2052 | 12 | 12 |
2029 | 12 | 15 |
2110 | 12 | 15 |
2038 | 12 | 15 |
2069 | 12 | 20 |
2037 | 12 | 20 |
2088 | 12,5 | 25 |
2159 | 13 | 10 |
2136 | 13 | 15 |
2022 | 13 | 16 |
2137 | 13 | 20 |
2122 | 13,5 | 8 |
2014 | 15 | 10 |
2138 | 15 | 10 |
2115 | 15 | 10 |
2017 | 15 | 12 |
2004 | 15 | 15 |
2078 | 15 | 15 |
2089 | 15 | 20 |
2063 | 15 | 20 |
2114 | 15 | 25 |
2157 | 15 | 30 |
2036 | 15 | 40 |
2034 | 16 | 18 |
2113 | 17 | 30 |
2033 | 18 | 13 |
2139 | 18 | 15 |
2140 | 18 | 15 |
2161 | 18 | 25 |
2097 | 19 | 10 |
2111 | 20 | 5 |
2152 | 20 | 8 |
2150 | 20 | 10 |
2141 | 20 | 10 |
2035 | 20 | 10 |
2026 | 20 | 10 |
2142 | 20 | 15 |
2128 | 20 | 15 |
2068 | 20 | 15 |
2125 | 20 | 20 |
2027 | 20 | 20 |
2021 | 20 | 20 |
2085 | 20 | 20 |
2094 | 20 | 30 |
2163 | 22 | 8,3 |
2158 | 22 | 10 |
2149 | 22 | 35 |
2153 | 22,5 | 10 |
2154 | 23 | 10 |
2129 | 23,4 | 14,2 |
2084 | 24 | 5,5 |
2143 | 25 | 10 |
2104 | 25 | 10 |
2144 | 25 | 12 |
2044 | 25 | 12 |
2126 | 25 | 15 |
2018 | 25 | 15 |
2160 | 25 | 16 |
2031 | 25 | 20 |
2032 | 25 | 20 |
2041 | 25 | 25 |
2116 | 28 | 20 |
2075 | 28 | 40 |
2131 | 30 | 10 |
2087 | 30 | 10 |
2030 | 30 | 12 |
2055 | 30 | 15 |
2025 | 30 | 15 |
2081 | 30 | 15 |
2024 | 30 | 20 |
2132 | 30 | 25 |
2037 | 30 | 30 |
2166 | 30 | 60 |
2147 | 33 | 23 |
2061 | 35 | 10 |
2067 | 35 | 11 |
2117 | 35 | 12 |
2118 | 35 | 12 |
2098 | 35 | 15 |
2064 | 35 | 15 |
2042 | 35 | 17 |
2133 | 35 | 20 |
2151 | 35 | 30 |
2086 | 40 | 10 |
2119 | 40 | 12 |
2093 | 40 | 15 |
2066 | 40 | 15 |
2056 | 40 | 20 |
2019 | 40 | 20 |
2080 | 45 | 15 |
2145 | 45 | 20 |
2057 | 48,5 | 18,5 |
2095 | 50 | 20 |
2020 | 50 | 25 |
2146 | 60 | 30 |
2162 | 60 | 40 |
2096 | 70 | 15 |
2072 | 70 | 15 |
With Profall, you have access to a world of unique possibilities, where every challenge finds its tailored solution.
Discover all the insights into our service for supplying standard profiles or custom extrusions based on customer designs and specifications.
Create without limits: get a quote for your custom aluminum profile.